<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; android</title>
	<atom:link href="http://deviceguru.com/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Sat, 27 Apr 2013 21:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>R.I.P. LinuxDevices&#8230; Long live LinuxGizmos!</title>
		<link>http://deviceguru.com/r-i-p-linuxdevices-long-live-linuxgizmos/</link>
		<comments>http://deviceguru.com/r-i-p-linuxdevices-long-live-linuxgizmos/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 20:20:54 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=16024</guid>
		<description><![CDATA[In 2012, the embedded Linux market lost a valued resource when LinuxDevices.com became a collateral casualty of QuinStreet&#8217;s acquisition of a group of websites from Ziff Davis Enterprise. Unfortunately the new owner has no interest in supporting the site, so LinuxDevices has lain dormant for over a year. As the year wore on, a growing [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/r-i-p-linuxdevices-long-live-linuxgizmos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vizio Co-Star Google TV box review and tweak</title>
		<link>http://deviceguru.com/vizio-co-star-google-tv-review/</link>
		<comments>http://deviceguru.com/vizio-co-star-google-tv-review/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 00:37:44 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[GoogleTV]]></category>
		<category><![CDATA[media-players]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=15716</guid>
		<description><![CDATA[Google has promised a world of entertainment with its Google TV platform, claiming it can bring most any multimedia content to users&#8217; TVs, through thousands of user-installable Android apps plus a full-featured Web browser. In this in-depth review, we&#8217;ll see how close Vizio&#8217;s Co-Star Google TV adapter box comes to meeting those high expectations. &#160; [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/vizio-co-star-google-tv-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vizio Co-Star Google TV box screenshot tour</title>
		<link>http://deviceguru.com/vizio-co-star-google-tv-screenshots/</link>
		<comments>http://deviceguru.com/vizio-co-star-google-tv-screenshots/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 01:31:59 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[GoogleTV]]></category>
		<category><![CDATA[media-players]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=15678</guid>
		<description><![CDATA[This screenshot tour was created to accompany DeviceGuru.com’s detailed review of the Vizio Co-Star streaming media player device, based on Google TV firmware v3.2. The more than 150 screenshots below showcase the Co-Star&#8217;s out-of-box Google TV user interface and apps for streaming video and audio to your TV from Internet sources, local network shares, and [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/vizio-co-star-google-tv-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco slashes Galaxy Tab 2 prices</title>
		<link>http://deviceguru.com/costco-slashes-galaxy-tab-2-prices/</link>
		<comments>http://deviceguru.com/costco-slashes-galaxy-tab-2-prices/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:25:39 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=15547</guid>
		<description><![CDATA[U.S. retailer Costco has slashed its prices for the Samsung Galaxy Tab 2 10.1 and Galaxy Tab 2 7.0 tablets. It&#8217;s not known whether the sale will be ongoing or if it&#8217;s just a short-term event; but at $280 and $170 respectively, these tablets are a &#8220;must have&#8221; for those who&#8217;ve been on the fence.]]></description>
		<wfw:commentRss>http://deviceguru.com/costco-slashes-galaxy-tab-2-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An in-depth Nexus 10 review</title>
		<link>http://deviceguru.com/google-nexus-10-review/</link>
		<comments>http://deviceguru.com/google-nexus-10-review/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:00:03 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=15496</guid>
		<description><![CDATA[Google recently introduced its first 10-inch Nexus branded tablet, the Nexus 10, which boasts a stunning 2560&#215;1600 (300ppi) IPS display and a slim/light/comfortable design. This in-depth review examines the Nexus 10&#8242;s hardware and user interface, and compares the Nexus 10 both to its smaller sibling, the Nexus 7, and to its 10-inch Android tablet competition. [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/google-nexus-10-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An in-depth Galaxy Note 10.1 review</title>
		<link>http://deviceguru.com/samsung-galaxy-note-10-1-review/</link>
		<comments>http://deviceguru.com/samsung-galaxy-note-10-1-review/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:41:46 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=15291</guid>
		<description><![CDATA[[Updated Jan 24, 2013] &#8212; I recently spent a month using Samsung&#8217;s new Galaxy Note 10.1 tablet, running Android 4.0. Let&#8217;s find out what the tablet&#8217;s &#8220;Note&#8221; rather than &#8220;Tab&#8221; designation means, and how it compares to its less-expensive sibling, the Galaxy Tab 10.1, and to Google&#8217;s Nexus 10. &#160; Meet the Galaxy Note 10.1 [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/samsung-galaxy-note-10-1-review/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Nexus 10 vs Galaxy Tab 10.1 vs Galaxy Note 10.1</title>
		<link>http://deviceguru.com/nexus-10-vs-galaxy-tab-vs-galaxy-note/</link>
		<comments>http://deviceguru.com/nexus-10-vs-galaxy-tab-vs-galaxy-note/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:00:11 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=15155</guid>
		<description><![CDATA[To find out which 10-inch Android tablet is best, we compare key features and specs of four of today&#8217;s most interesting Android tablets: Samsung&#8217;s Galaxy Tab 2 10.1 and Galaxy Note 10.1; Google&#8217;s Nexus 10 (also manufactured by Samsung); and Lenovo&#8217;s IdeaTab S2110. As you&#8217;ll see in a moment, the answer to the question of [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/nexus-10-vs-galaxy-tab-vs-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Favorite Android tablet apps</title>
		<link>http://deviceguru.com/favorite-android-tablet-apps/</link>
		<comments>http://deviceguru.com/favorite-android-tablet-apps/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:11:23 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=14944</guid>
		<description><![CDATA[This continually updated screenshot tour demonstrates more than 50 of DeviceGuru&#8217;s favorite Android tablet apps. They span device customization and management; text, voice, and video communications; productivity; news, weather, maps, and navigation; music, video, games, and e-books entertainment; and more. The 500+ screenshots included in this tour show the apps running on a variety of [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/favorite-android-tablet-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: Lenovo S2110 10-inch Android tablet</title>
		<link>http://deviceguru.com/lenovo-ideatab-s2110-review/</link>
		<comments>http://deviceguru.com/lenovo-ideatab-s2110-review/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:51:01 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=14883</guid>
		<description><![CDATA[Although Samsung&#8217;s thin, lightweight Galaxy Tab 10.1 tablets have dominated the 10-inch Android tablet market for the past year-and-a-half, they&#8217;re about to face some stiff competition from new devices from Lenovo and Google. &#160; I spent the past several weeks getting to know Lenovo&#8217;s modestly priced IdeaTab S2110, which optionally morphs into an interesting laptop-like [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/lenovo-ideatab-s2110-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaTab S2110 screenshot tour</title>
		<link>http://deviceguru.com/lenovo-ideatab-s2110-screenshots/</link>
		<comments>http://deviceguru.com/lenovo-ideatab-s2110-screenshots/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 23:39:02 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=14839</guid>
		<description><![CDATA[This screenshot tour was created in preparation for DeviceGuru&#8217;s in-depth review of Lenovo&#8217;s IdeaTab 2110 10-inch Android tablet. The comprehensive tour includes over 500 images showcasing numerous aspects of the tablet&#8217;s Android 4.0-based user interface, home screens, customization, and apps. Browse this extensive Lenovo IdeaTab 2110 Screenshot Tour using the index below. For the complete [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/lenovo-ideatab-s2110-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
