<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; environment</title>
	<atom:link href="http://deviceguru.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Hurricane Irene moving up the East Coast</title>
		<link>http://deviceguru.com/video-hurricane-irene-moving-up-the-east-coast/</link>
		<comments>http://deviceguru.com/video-hurricane-irene-moving-up-the-east-coast/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:18:41 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=9430</guid>
		<description><![CDATA[This fascinating video shows Hurricane Irene moving through the Bahamas and making landfall at Cape Lookout, North Carolina at around 8 am EDT today. The silent, 12-second animation below consists of GOES-13 Satellite imagery at 15-minute intervals. Hurricane Irene moving up the East Coast (source: NASA) And here&#8217;s another video, taken by astronauts abourd the [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/video-hurricane-irene-moving-up-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off your Boxee Box the green way!</title>
		<link>http://deviceguru.com/turn-off-your-boxee-box-the-green-way/</link>
		<comments>http://deviceguru.com/turn-off-your-boxee-box-the-green-way/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:40:45 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[boxee]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://boxeeboxtips.com/?p=8413</guid>
		<description><![CDATA[Ever worry about all the energy our DSL modems, wireless routers, and Internet-enabled devices (like the Boxee Box) consume around the clock? It all adds up! Despite its cute &#8220;green&#8221; logo, the D-Link Boxee Box&#8217;s so-called Sleep mode hardly does anything to scale back the device&#8217;s 12W power consumption. So assuming you only use it [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/turn-off-your-boxee-box-the-green-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar probes electric vehicle benefits, challenges</title>
		<link>http://deviceguru.com/webinar-probes-benefits-challenges-of-electric-vehicles/</link>
		<comments>http://deviceguru.com/webinar-probes-benefits-challenges-of-electric-vehicles/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:24:00 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=7666</guid>
		<description><![CDATA[Potential benefits of increased use of electric-drive vehicles (EVs), as well as challenges that need to be overcome in advancing the technology, were discussed by a panel of experts during a March 17 webinar cosponsored by the American Association of State Highway and Transportation Officials (AASHTO) and the Federal Highway Administration (FHWA). The webinar, &#8220;Electric [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/webinar-probes-benefits-challenges-of-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When pigs fly, and other wind-power mysteries</title>
		<link>http://deviceguru.com/when-pigs-fly-and-other-wind-power-mysteries/</link>
		<comments>http://deviceguru.com/when-pigs-fly-and-other-wind-power-mysteries/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:51:53 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=7010</guid>
		<description><![CDATA[In this guest post, Stanford professor emeritus Martin Hellman uses a few simple physics equations to show how it&#8217;s possible for a wind-powered vehicle to travel faster than the wind that&#8217;s propelling it. Seems impossible? Watch the video, then read Hellman&#8217;s straightforward, logical explanation. When pigs fly, and other wind-power mysteries Slashdot, the online &#8220;geek [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/when-pigs-fly-and-other-wind-power-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVs electrify “green” conference</title>
		<link>http://deviceguru.com/electric-vehicles-electrify-green-conference/</link>
		<comments>http://deviceguru.com/electric-vehicles-electrify-green-conference/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:40:13 +0000</pubDate>
		<dc:creator>MobileSynergetics</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[intelligent transportation systems]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=5976</guid>
		<description><![CDATA[Electric vehicles were prominent among the &#8220;hot products&#8221; showcased at West Coast Green in San Francisco this week. The event&#8217;s product expo featured an assortment of early production units, prototypes, and concept models based on two-, three-, and four-wheel designs, along with several of the vehicles&#8217; creators. We spotted the following electric-powered vehicles (and one [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/electric-vehicles-electrify-green-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech conference set for San Francisco</title>
		<link>http://deviceguru.com/green-tech-conference-san-francisco/</link>
		<comments>http://deviceguru.com/green-tech-conference-san-francisco/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:31:20 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=5926</guid>
		<description><![CDATA[Going green? If so, you might want to attend the fourth annual West Coast Green conference, Sept. 30 through Oct. 2 in San Francisco. The three-day event will showcase more than 300 green initiatives, including numerous new products and technologies, from both startups and mature companies. In addition to an expo packed with new and [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/green-tech-conference-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green computing survey results</title>
		<link>http://deviceguru.com/green-computing-survey-results/</link>
		<comments>http://deviceguru.com/green-computing-survey-results/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:44:11 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=5773</guid>
		<description><![CDATA[In the latest results from an online survey of 13,829 PC users, slightly over half say they&#8217;re not currently using their PCs&#8217; power management capabilities, such as sleep and hibernate modes, to save power when they&#8217;re not actively using the systems. Fortunately, nearly all participants who aren&#8217;t currently using power management acknowledge that they&#8217;d like [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/green-computing-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to kick the fossil fuel habit</title>
		<link>http://deviceguru.com/how-to-kick-the-fossil-fuel-habit/</link>
		<comments>http://deviceguru.com/how-to-kick-the-fossil-fuel-habit/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:55:55 +0000</pubDate>
		<dc:creator>MobileSynergetics</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[intelligent transportation systems]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=4538</guid>
		<description><![CDATA[A new book by University of Cambridge Prof. David J. C. MacKay aims to provide a roadmap for kicking our fossil fuel habit. &#8220;Sustainable Energy Without the Hot Air&#8221; is available for free download in PDF form and is released under a Creative Commons license. Along the way, MacKay demolishes &#8220;codswallop&#8221; arguments on both sides [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/how-to-kick-the-fossil-fuel-habit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA moves to plug major Energy Star leak</title>
		<link>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/</link>
		<comments>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:00:19 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=4378</guid>
		<description><![CDATA[DeviceGuru recently reported on a reader&#8217;s discovery that his &#8220;Energy Star compliant&#8221; Sony HDTV was consuming 200 times its advertised standby power. Now, he&#8217;s back with good news: the Environmental Protection Agency has decided to plug this gaping energy-draining hole via a new release of its Energy Star TV specification. Guest contributor Martin Hellman writes&#8230; [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV&#8217;s DAM pops Energy Star&#8217;s bubble</title>
		<link>http://deviceguru.com/hdtvs-dam-pops-energy-stars-bubble/</link>
		<comments>http://deviceguru.com/hdtvs-dam-pops-energy-stars-bubble/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:49:09 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=3454</guid>
		<description><![CDATA[DeviceGuru recently reported on a reader&#8217;s so-called &#8220;Energy Star compliant&#8221; Sony HDTV that consumed 150 times its advertised standby power spec. After communicating with both Sony and the EPA, the reader eventually managed to put his insomniatic TV to rest. Here&#8217;s how. Martin Hellman writes&#8230; I thought your readers would be interested in hearing how [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/hdtvs-dam-pops-energy-stars-bubble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

