<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; mobility</title>
	<atom:link href="http://deviceguru.com/category/mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Thu, 17 May 2012 00:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Galaxy Tab 2 7.0 screenshot tour</title>
		<link>http://deviceguru.com/galaxy-tab-2-7-0-screenshots/</link>
		<comments>http://deviceguru.com/galaxy-tab-2-7-0-screenshots/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:05:49 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=13688</guid>
		<description><![CDATA[This screenshot tour was created to accompany an upcoming in-depth review of Samsung&#8217;s new 7-inch Android tablet, the $249 Galaxy Tab 2 7.0. The tour comprises more than 300 screenshots, which showcase numerous aspects of the Android 4.0-based tablet&#8217;s user inteface, home screens, customization, and applications. Browse the extensive Galaxy Tab 2 7.0 Screenshot Tour [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/galaxy-tab-2-7-0-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire 6.3 root and tweak</title>
		<link>http://deviceguru.com/kindle-fire-root-and-tweak/</link>
		<comments>http://deviceguru.com/kindle-fire-root-and-tweak/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:29 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=13264</guid>
		<description><![CDATA[[Updated May 8, 2012] &#8212; Like almost everyone else, DeviceGuru initially dismissed Amazon&#8217;s $199 Kindle Fire as merely a vehicle for Amazon to generate ongoing revenue from ebook, music, videos, and Android app sales. But when I learned that Kindle Fire refurbs were going for $140, I couldn&#8217;t resist snapping one up and finding out [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/kindle-fire-root-and-tweak/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Airplay in the conference room</title>
		<link>http://deviceguru.com/airplay-in-the-conference-room/</link>
		<comments>http://deviceguru.com/airplay-in-the-conference-room/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:29 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=13453</guid>
		<description><![CDATA[Many Apple fans know the joy of sharing videos, music, and photos at get-togethers with friends, by &#8220;Airplaying&#8221; them from their iPads and iPhones to an HDTV via an Apple TV box. Now, this phenomenon is starting to show up in corporate conference rooms. What&#8217;s the first word that pops into your head when you [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/airplay-in-the-conference-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooted Kindle Fire 6.3 screenshot tour</title>
		<link>http://deviceguru.com/rooted-kindle-fire-screenshots/</link>
		<comments>http://deviceguru.com/rooted-kindle-fire-screenshots/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:53:43 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=13112</guid>
		<description><![CDATA[This screenshot tour accompanies our article about rooting and tweaking an Amazon Kindle Fire. The tour comprises more than 100 screenshots, which showcase the Kindle Fire&#8217;s standard homescreens and settings, the utilities and process we used for rooting and tweaking it, and the overall end result. Browse the extensive Rooted Kindle Fire screenshot tour using [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/rooted-kindle-fire-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Tab 10.1 vs iPad smackdown</title>
		<link>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/</link>
		<comments>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:15:11 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=8743</guid>
		<description><![CDATA[[Updated Apr 14, 2012] &#8211; Before launching into this review, which pits Samsung&#8217;s Galaxy Tab 10.1 against Apple&#8217;s iPad 2, I took a few days to familiarize myself with the Galaxy Tab&#8217;s Android 3.1 (&#8220;Honeycomb&#8221;) OS. The thing is, I&#8217;d already used iOS on an iPod Touch for two years, but was a rank newbie [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/feed/</wfw:commentRss>
		<slash:comments>252</slash:comments>
		</item>
		<item>
		<title>Comparison of 7-inch Android tablets</title>
		<link>http://deviceguru.com/comparison-of-seven-inch-android-tablets/</link>
		<comments>http://deviceguru.com/comparison-of-seven-inch-android-tablets/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:19:27 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10596</guid>
		<description><![CDATA[[Updated April 14, 2012] &#8212; This post tabulates the key features and specifications of six 7-inch Android tablets. The comparison includes ViewSonic&#8217;s ViewPad 7e and 7x; Samsung&#8217;s Galaxy Tab 7.0 Plus and Galaxy Tab 2 7.0; Amazon&#8217;s Kindle Fire; and Barnes &#038; Noble&#8217;s Nook Tablet. DeviceGuru&#8217;s 7-inch Android Tablet Tabulation appears below. Read our review [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/comparison-of-seven-inch-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbed Kindle Fire $139-169 at Amazon</title>
		<link>http://deviceguru.com/refurbed-kindle-fire/</link>
		<comments>http://deviceguru.com/refurbed-kindle-fire/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:56:29 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12830</guid>
		<description><![CDATA[Curious about the low-cost Amazon Kindle Fire Android tablet? If you&#8217;re patient, you might be able to snag a refurbished unit for between $139 and $169 at Amazon. The company introduced the Fire at the end of 2011 at the loss-leader price point of $199, though it&#8217;s rumored to cost about $210 to build. So [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/refurbed-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: ViewSonic&#8217;s $169 7-inch Android tablet</title>
		<link>http://deviceguru.com/review-viewsonic-7e-android-tablet/</link>
		<comments>http://deviceguru.com/review-viewsonic-7e-android-tablet/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:42:44 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10644</guid>
		<description><![CDATA[With a dizzying array of 7-inch Android tablets quietly penetrating the market this year, we wondered how well the lower-priced 7-inch tablets performed. ViewSonic&#8217;s ViewPad 7e ran virtually everything we threw at it, and did so surprisingly well. Introducing the ViewPad 7e According to product manager Mike Holstein, ViewSonic&#8217;s tablets fall into three categories: value, [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/review-viewsonic-7e-android-tablet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nook Tablet vs Kindle Fire: comparing specs</title>
		<link>http://deviceguru.com/nook-tablet-vs-kindle-fire/</link>
		<comments>http://deviceguru.com/nook-tablet-vs-kindle-fire/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:30:29 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10153</guid>
		<description><![CDATA[Barnes &#038; Noble has added a new 7-inch color tablet to its Nook line, positioning it head-to-head with Amazon&#8217;s recently announced Kindle Fire. For $50 over the Kindle Fire&#8217;s $199 price, the Nook Tablet offers double the built-in RAM and flash memory, and adds a microSD slot plus a built-in mic. The simultaneous arrival of [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/nook-tablet-vs-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Survey probes iPad-style tablet use preferences</title>
		<link>http://deviceguru.com/survey-probes-ipad-style-tablet-use-preferences/</link>
		<comments>http://deviceguru.com/survey-probes-ipad-style-tablet-use-preferences/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:40:58 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10035</guid>
		<description><![CDATA[A recent survey probed the reasons why consumers buy iPad-style tablets, and where and how the devices are being used. Interestingly, non-iPad users reported 30 minutes more daily tablet use, on average, than iPad users. The CCS Insight tablet user survey, conducted in August, analyzed data from 4,500 users of Apple and non-Apple tablets in [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/survey-probes-ipad-style-tablet-use-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

