<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; mobility</title>
	<atom:link href="http://deviceguru.com/category/mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: ViewSonic&#8217;s $169 7-inch Android tablet</title>
		<link>http://deviceguru.com/review-viewsonic-7e-android-tablet/</link>
		<comments>http://deviceguru.com/review-viewsonic-7e-android-tablet/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:42:44 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10644</guid>
		<description><![CDATA[With a dizzying array of 7-inch Android tablets quietly penetrating the market this year, we wondered how well the lower-priced 7-inch tablets performed. Surprisingly, ViewSonic&#8217;s ViewPad 7e ran virtually everything we threw at it, and did so surprisingly well. Introducing the ViewPad 7e According to product manager Mike Holstein, ViewSonic&#8217;s tablets fall into three categories: [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/review-viewsonic-7e-android-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tabulating 7-inch Android tablets</title>
		<link>http://deviceguru.com/tabulating-7-inch-android-tablets/</link>
		<comments>http://deviceguru.com/tabulating-7-inch-android-tablets/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:19:27 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10596</guid>
		<description><![CDATA[In preparation for reviewing ViewSonic&#8217;s low-cost 7-inch Android tablet, this post tabulates the key features and specifications of five 7-inch Android tablets. The comparison includes ViewSonic&#8217;s ViewPad 7e and 7x, Samsung&#8217;s Galaxy Tab 7.0 Plus, Amazon&#8217;s Kindle Fire, and Barns &#038; Noble&#8217;s Nook Tablet. DeviceGuru&#8217;s 7-inch Android Tablet Tabulation appears below. Read our review of [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/tabulating-7-inch-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet smackdown: Galaxy Tab 10.1 vs. iPad 2</title>
		<link>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/</link>
		<comments>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:15:11 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=8743</guid>
		<description><![CDATA[Before launching into this review, which pits Samsung&#8217;s Galaxy Tab 10.1 against Apple&#8217;s iPad 2, I took a few days to familiarize myself with the Galaxy Tab&#8217;s Android 3.1 (&#8220;Honeycomb&#8221;) OS. The thing is, I&#8217;d already used iOS on an iPod Touch for two years, but was a rank newbie when it came to Android. [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/feed/</wfw:commentRss>
		<slash:comments>169</slash:comments>
		</item>
		<item>
		<title>Nook Tablet vs. Kindle Fire: comparing specs</title>
		<link>http://deviceguru.com/nook-tablet-vs-kindle-fire/</link>
		<comments>http://deviceguru.com/nook-tablet-vs-kindle-fire/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:30:29 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10153</guid>
		<description><![CDATA[Barnes &#038; Noble has added a new 7-inch color tablet to its Nook line, positioning it head-to-head with Amazon&#8217;s recently announced Kindle Fire. For $50 over the Kindle Fire&#8217;s $199 price, the Nook Tablet offers double the built-in RAM and flash memory, and adds a microSD slot plus a built-in mic. The simultaneous arrival of [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/nook-tablet-vs-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Survey probes iPad-style tablet use preferences</title>
		<link>http://deviceguru.com/survey-probes-ipad-style-tablet-use-preferences/</link>
		<comments>http://deviceguru.com/survey-probes-ipad-style-tablet-use-preferences/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:40:58 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=10035</guid>
		<description><![CDATA[A recent survey probed the reasons why consumers buy iPad-style tablets, and where and how the devices are being used. Interestingly, non-iPad users reported 30 minutes more daily tablet use, on average, than iPad users. The CCS Insight tablet user survey, conducted in August, analyzed data from 4,500 users of Apple and non-Apple tablets in [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/survey-probes-ipad-style-tablet-use-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android smartwatch smackdown!</title>
		<link>http://deviceguru.com/android-smartwatch-smackdown/</link>
		<comments>http://deviceguru.com/android-smartwatch-smackdown/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:55:30 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=9976</guid>
		<description><![CDATA[Two startups are about to go &#8220;chrono y chrono&#8221; with competing Android smartwatch gizmos. The &#8220;I&#8217;m Watch&#8221; exclusively targets smartwatch applications, whereas the &#8220;WIMM Platform&#8221; is meant to create &#8220;a new market of connected wearable devices that deliver timely, relevant information at a glance&#8221; &#8212; of which smartwatches are but one example. I&#8217;m Watch The [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/android-smartwatch-smackdown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Netflix now officially supports Android 3.x tablets</title>
		<link>http://deviceguru.com/netflix-now-officially-supports-android-tablets/</link>
		<comments>http://deviceguru.com/netflix-now-officially-supports-android-tablets/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:55:02 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=9934</guid>
		<description><![CDATA[Netflix has released a new version of its video-streaming app for Android devices that officially adds support for Android 3.x (Honeycomb) tablets. The October 19 release of Netflix app v1.5.0 build 360 also extends Netflix&#8217;s Android support to Canada and Latin America for the first time. Prior to this release, users of Android tablets such [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/netflix-now-officially-supports-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs &#8212; photos from his street corner</title>
		<link>http://deviceguru.com/rip-steve-jobs/</link>
		<comments>http://deviceguru.com/rip-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:19:00 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=9890</guid>
		<description><![CDATA[A quiet walk by the home of Steve and Laurene Powell Jobs this morning presented the opportunity to share in the outpouring of love, respect, and admiration for one of the greatest technology innovators of our time. Below are some photos that provide a sense of the ongoing spontaneous tribute to Steve from the Palo [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire: half an iPad at half the price</title>
		<link>http://deviceguru.com/amazon-kindle-fire-is-half-an-ipad-at-half-the-price/</link>
		<comments>http://deviceguru.com/amazon-kindle-fire-is-half-an-ipad-at-half-the-price/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:15:36 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=9707</guid>
		<description><![CDATA[Amazon is poised to grab a big chunk of the emerging web-tablet market with a device that&#8217;s half the size, half the performance, and half the price of Apple&#8217;s iconic iPad. The Android-powered, Wifi-only Kindle Fire sports a 7-inch color display, and enters the market priced at $200. As evidenced by the tablet&#8217;s promotional page, [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/amazon-kindle-fire-is-half-an-ipad-at-half-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says: Innovators prefer Android</title>
		<link>http://deviceguru.com/survey-says-innovators-prefer-android/</link>
		<comments>http://deviceguru.com/survey-says-innovators-prefer-android/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:15:20 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=9646</guid>
		<description><![CDATA[According to market analyst Nielsen&#8217;s August market data, more than half (56 percent) of the smartphones acquired over the most recent three months ran Android. Perhaps the market analyst&#8217;s most interesting observation, though, is that innovators prefer Android to iOS by a margin of 40 to 32 percent. In terms of competition among the top [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/survey-says-innovators-prefer-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

