<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; multimedia</title>
	<atom:link href="http://deviceguru.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Thu, 17 May 2012 00:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Galaxy Tab 2 7.0 screenshot tour</title>
		<link>http://deviceguru.com/galaxy-tab-2-7-0-screenshots/</link>
		<comments>http://deviceguru.com/galaxy-tab-2-7-0-screenshots/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:05:49 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=13688</guid>
		<description><![CDATA[This screenshot tour was created to accompany an upcoming in-depth review of Samsung&#8217;s new 7-inch Android tablet, the $249 Galaxy Tab 2 7.0. The tour comprises more than 300 screenshots, which showcase numerous aspects of the Android 4.0-based tablet&#8217;s user inteface, home screens, customization, and applications. Browse the extensive Galaxy Tab 2 7.0 Screenshot Tour [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/galaxy-tab-2-7-0-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplay in the conference room</title>
		<link>http://deviceguru.com/airplay-in-the-conference-room/</link>
		<comments>http://deviceguru.com/airplay-in-the-conference-room/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:29 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=13453</guid>
		<description><![CDATA[Many Apple fans know the joy of sharing videos, music, and photos at get-togethers with friends, by &#8220;Airplaying&#8221; them from their iPads and iPhones to an HDTV via an Apple TV box. Now, this phenomenon is starting to show up in corporate conference rooms. What&#8217;s the first word that pops into your head when you [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/airplay-in-the-conference-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Tab 10.1 vs iPad smackdown</title>
		<link>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/</link>
		<comments>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:15:11 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=8743</guid>
		<description><![CDATA[[Updated Apr 14, 2012] &#8211; Before launching into this review, which pits Samsung&#8217;s Galaxy Tab 10.1 against Apple&#8217;s iPad 2, I took a few days to familiarize myself with the Galaxy Tab&#8217;s Android 3.1 (&#8220;Honeycomb&#8221;) OS. The thing is, I&#8217;d already used iOS on an iPod Touch for two years, but was a rank newbie [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/galaxy-tab-10-1-vs-ipad2-smackdown/feed/</wfw:commentRss>
		<slash:comments>252</slash:comments>
		</item>
		<item>
		<title>Apple TV third-generation screenshot tour</title>
		<link>http://deviceguru.com/apple-tv-screenshots/</link>
		<comments>http://deviceguru.com/apple-tv-screenshots/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:16:53 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12263</guid>
		<description><![CDATA[This screenshot tour accompanies our detailed, in-depth review of the second- and third-generation Apple TV streaming media players. The tour, based on the recent version 5.0 firmware release for both devices, encompasses about 150 screenshots showcasing the third-generation Apple TV menu system, settings, and resources for streaming movies, TV shows, podcasts, photos, music, and internet [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/apple-tv-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV vs Google TV vs Roku vs Boxee vs&#8230;</title>
		<link>http://deviceguru.com/google-tv-vs-apple-tv-vs-boxee-vs-roku/</link>
		<comments>http://deviceguru.com/google-tv-vs-apple-tv-vs-boxee-vs-roku/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:00:25 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[roku]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12453</guid>
		<description><![CDATA[It&#8217;s looking like 2012 will be a watershed for &#8220;cord-cutters&#8221; seeking to replace expensive cable TV services with low-cost gadgets that stream movies and TV shows from the Internet via free, subscription, and pay-per-view services. Accordingly, this DeviceGuru &#8220;smackdown&#8221; pits five popular streaming media player devices against each other, based on their features, functions, specs, [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/google-tv-vs-apple-tv-vs-boxee-vs-roku/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Third-generation Apple TV review and screenshots</title>
		<link>http://deviceguru.com/apple-tv-review/</link>
		<comments>http://deviceguru.com/apple-tv-review/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:00:45 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12341</guid>
		<description><![CDATA[This in-depth review takes a close look at the second- and third-generation Apple TV streaming media players, equipped with their recently released v5.0 firmware. Despite the third-generation Apple TV&#8217;s hardware and user interface tweaks, Apple still hasn&#8217;t added a plug-in apps ecosystem; but the v5.0 firmware&#8217;s revamped icon-style user interface hints that such a capability [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/apple-tv-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Netgear NTV200 review and screenshot tour</title>
		<link>http://deviceguru.com/netgear-ntv200-review/</link>
		<comments>http://deviceguru.com/netgear-ntv200-review/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:24:08 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12095</guid>
		<description><![CDATA[Netgear recently introduced the NeoTV NTV200, a compact, low power, highly integrated, streaming media player that&#8217;s quite similar to Roku&#8217;s latest devices. Netgear clearly intends the NTV200 to capture some market share from the highly-popular Apple TV and Roku 2 streaming media players. Will it succeed? &#160; Introducing the NTV200 Functionally, the NTV200 is much [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/netgear-ntv200-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear NTV200 screenshot tour</title>
		<link>http://deviceguru.com/netgear-ntv200-screenshots/</link>
		<comments>http://deviceguru.com/netgear-ntv200-screenshots/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:27:26 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12057</guid>
		<description><![CDATA[This screenshot tour was created to accompany our detailed review of Netgear&#8217;s NeoTV NTV200 streaming media player device, a direct competitor with the popular Roku 2 series products. The tour comprises about 100 screenshots showcasing the NTV200&#8242;s menu system, settings, and broad range of content channels available for watching movies and TV shows, listening to [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/netgear-ntv200-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee fights to keep basic cable unencrypted</title>
		<link>http://deviceguru.com/boxee-fights-to-keep-basic-cable-unencrypted/</link>
		<comments>http://deviceguru.com/boxee-fights-to-keep-basic-cable-unencrypted/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:08:50 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[boxee]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12033</guid>
		<description><![CDATA[Boxee is battling with the U.S. cable industry over the right to keep &#8220;basic cable&#8221; transmissions unencrypted, so that third-party devices like the Boxee Box can be used in lieu of cable provider-supplied TV set-top-boxes (STBs). Boxee and other opponents of basic cable encryption assert that provider-supplied STBs generally are huge energy wasters, in contrast [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/boxee-fights-to-keep-basic-cable-unencrypted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic depicts radio&#8217;s 120-year history</title>
		<link>http://deviceguru.com/history-of-radio-infographic/</link>
		<comments>http://deviceguru.com/history-of-radio-infographic/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:46:57 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=12024</guid>
		<description><![CDATA[Sonos, a leading innovator of Internet radio and wireless music-streaming devices, has created a &#8220;History of Radio Infographic&#8221; that traces 120 years of evolution from the first radio frequencies observed by Tesla in 1892 to today&#8217;s Internet radio services. &#160; &#160; Enjoy&#8230;! &#160; (click image to enlarge) (click image to enlarge) &#160; 73, ns6a &#160; [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/history-of-radio-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

