<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; nanotechnology</title>
	<atom:link href="http://deviceguru.com/category/nanotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA moves to plug major Energy Star leak</title>
		<link>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/</link>
		<comments>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:00:19 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=4378</guid>
		<description><![CDATA[DeviceGuru recently reported on a reader&#8217;s discovery that his &#8220;Energy Star compliant&#8221; Sony HDTV was consuming 200 times its advertised standby power. Now, he&#8217;s back with good news: the Environmental Protection Agency has decided to plug this gaping energy-draining hole via a new release of its Energy Star TV specification. Guest contributor Martin Hellman writes&#8230; [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro project slashes flexible display costs</title>
		<link>http://deviceguru.com/euro-project-slashes-flexible-display-costs/</link>
		<comments>http://deviceguru.com/euro-project-slashes-flexible-display-costs/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:22:51 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=2621</guid>
		<description><![CDATA[European researchers have developed a cost-effective method for manufacturing flexible displays in much the same way that newspapers are printed. Their work could revolutionize packaging, advertising, and even clothing. Ultra-thin and energy efficient displays that use organic compounds to emit light have been stirring up excitement in the consumer electronics industry for several years. Organic [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/euro-project-slashes-flexible-display-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers patent biobots</title>
		<link>http://deviceguru.com/researchers-patent-biobots/</link>
		<comments>http://deviceguru.com/researchers-patent-biobots/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:11:44 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=2410</guid>
		<description><![CDATA[A team of researchers at the University of California, Berkeley has filed a patent application covering &#8220;biobots.&#8221; The tiny (100 to 300 nanometers) biologically-derived robots are touted as being useful for defense, energy, medical, and consumer electronics applications. According to the team&#8217;s patent application, biobots &#8220;can be remotely controlled, e.g., by signaling with light, and [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/researchers-patent-biobots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color e-paper display uses nanotubes</title>
		<link>http://deviceguru.com/color-e-paper-display-uses-nanotubes/</link>
		<comments>http://deviceguru.com/color-e-paper-display-uses-nanotubes/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:55:55 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=1892</guid>
		<description><![CDATA[Samsung Electronics showcased the &#8220;world&#8217;s first&#8221; carbon nanotube (CNT) based color active matrix electrophoretic display (EPD) e-paper device at a trade show in Korea last week. The A4-sized device resulted from a collaboration with Unidym, a specialist in CNT-based transparent electrodes. Samsung&#8217;s CNT-based color e-paper display (Click image to enlarge; source: Unidym) Key features of [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/color-e-paper-display-uses-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download free nanotechnology articles</title>
		<link>http://deviceguru.com/download-free-nanotechnology-articles/</link>
		<comments>http://deviceguru.com/download-free-nanotechnology-articles/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:27:52 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=1808</guid>
		<description><![CDATA[A recently launched nanotechnology publication is making all of its articles available for free download. Nano Research, launched in July, is touted as a peer-reviewed, international, interdisciplinary journal focused on all aspects of nanoscience and nanotechnology. The journal&#8217;s highly technical articles are expected to cover topics such as&#8230; Synthesis, characterization, and manipulation of nanomaterials Nanoscale [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/download-free-nanotechnology-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for&#8230; Nanosoccer!</title>
		<link>http://deviceguru.com/get-ready-for-nanosoccer/</link>
		<comments>http://deviceguru.com/get-ready-for-nanosoccer/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:01:42 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=1519</guid>
		<description><![CDATA[&#8220;Imagine a robotic David Beckham six times smaller than an amoeba playing with a &#8216;soccer ball&#8217; no wider than a human hair &#8230; with all of the action happening on a field the size of single grain of rice.&#8221; That&#8217;s how the U.S. National Institute of Standards and Technology (NIST) describes &#8220;nanosoccer&#8221; &#8212; its latest [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/get-ready-for-nanosoccer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel CTO showcases futuristic research</title>
		<link>http://deviceguru.com/intel-cto-showcases-futuristic-research/</link>
		<comments>http://deviceguru.com/intel-cto-showcases-futuristic-research/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:58:54 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=517</guid>
		<description><![CDATA[Intel CTO Justin Rattner speculated on where technology might take us by the middle of the 21st century, in his keynote an Intel Developer Forum in San Francisco today. Rattner showcased several areas of Intel&#8217;s advanced research, including wireless power transfer, shape-shifting matter, and technologies to make robots more personal. Rattner noted that researchers at [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/intel-cto-showcases-futuristic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltech unveils microsopic microscope</title>
		<link>http://deviceguru.com/cal-tech-unveils-microsopic-microscope/</link>
		<comments>http://deviceguru.com/cal-tech-unveils-microsopic-microscope/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:54:51 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=144</guid>
		<description><![CDATA[Caltech claims its researchers have &#8220;turned science fiction into reality&#8221; with their development of a single-chip &#8220;microscopic microscope.&#8221; Although it doesn&#8217;t have any lenses, the device is said to provide magnification comparable to that of sophisticated optical microscopes. The microscope&#8217;s magnifying capabilities derive from a technology known as microfluidics, which is based on &#8220;the channeling [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/cal-tech-unveils-microsopic-microscope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Molecule-scale memory augurs terabyte iPhones</title>
		<link>http://deviceguru.com/breakthrough-enables-terabyte-iphones/</link>
		<comments>http://deviceguru.com/breakthrough-enables-terabyte-iphones/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:36:58 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/2008/04/19/breakthrough-enables-terabyte-iphones/</guid>
		<description><![CDATA[Researchers at the University of Glasgow say they have created a molecule-sized switch that offers vast increases in solid-state storage for devices such as MP3 players. The &#8220;breakthrough&#8221; molecule-sized switch can theoretically increase the number of transistors per chip from today&#8217;s limit of around 200 million to &#8220;well over a billion,&#8221; the team claims. Professor [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/breakthrough-enables-terabyte-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report warns of nanotechnology&#8217;s toxic risks</title>
		<link>http://deviceguru.com/report-warns-of-nanotechnologys-toxic-risks/</link>
		<comments>http://deviceguru.com/report-warns-of-nanotechnologys-toxic-risks/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:28:19 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/2008/04/02/report-warns-of-nanotechnologys-toxic-risks/</guid>
		<description><![CDATA[While nanotechnology promises to transform the fields of electronics, medicine, environmental remediation, and solar energy, the &#8220;nano boom&#8221; is not without substantial envirnmental risks, warns the Silicon Valley Toxics Coalition (SVTC) in a newly published 30-page report. &#8220;The current landscape with respect to environmental knowledge about nanotechnology is eerily similar to the landscape of the [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/report-warns-of-nanotechnologys-toxic-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

