Comparison of 7-inch Android tablets
Apr 14, 2012
[Updated April 14, 2012] — This post tabulates the key features and specifications of six 7-inch Android tablets. The comparison includes ViewSonic’s ViewPad 7e and 7x; Samsung’s Galaxy Tab 7.0 Plus and Galaxy Tab 2 7.0; Amazon’s Kindle Fire; and Barnes & Noble’s Nook Tablet.
DeviceGuru’s 7-inch Android Tablet Tabulation appears below. Read our review of ViewSonic’s low-cost ViewPad 7e tablet here, and watch for our upcoming review of Samsung’s Galaxy Tab 2.0 Plus.

Left to right: ViewSonic ViewPad 7e and 7x; Samsung Galaxy Tab 7.0 Plus and Galaxy Tab 2 7.0; B&N Nook Tablet; Amazon Kindle Fire
(click images to enlarge)
| ViewSonic ViewPad 7e | ViewSonic ViewPad 7x | Samsung Galaxy Tab 7.0 Plus | Samsung Galaxy Tab 2 7.0 | B&N Nook Tablet | Amazon Kindle Fire | |
| Processor | 1GHz single-core ARM CPU | 1GHz dual-core ARM CPU | 1.2GHz dual-core ARM CPU | 1GHz dual-core ARM CPU | 1GHz dual-core ARM CPU | 1GHz dual-core ARM CPU |
| RAM | 512MB | 1GB | 1GB | 1GB | 512MB | |
| Internal flash | 4GB | 8GB | 16/32GB | 8GB | 16GB | 8GB |
| microSD flash exp. | ||||||
| OS | Android 2.3.1 | Android 3.2 | Android 3.2 | Android 4.0 | Android 2.3 | Android 2.3 |
| Apps source | Amazon Android Mkt | Google Apps Mkt | Google Apps Mkt | Nook Apps Market | Amazon Android Mkt | |
| Display | 7-inch diag, 800 x 600 px | 7-inch diag, 1024 x 600 px | 7-inch diag, 1024 x 600 px | 7-inch diag, 1024 x 600 px | 7-inch diag, 1024 x 600 px | |
| Touch tech | resistive | capacitive | capacitive | capacitive | capacitive | |
| Cameras | 0.3MP front; 3MP rear | 2MP front; 5MP rear w/LED flash | 2MP front; 3MP rear; Tab has LED flash, while Tab 2 does not | none | none | |
| WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n; WiFi-direct | 802.11 b/g/n | 802.11 b/g/n/x | |
| USB I/O | ||||||
| HDMI | via microHDMI | via combo I/O | ||||
| Bluetooth | ||||||
| Cellular | optional | |||||
| GPS | ||||||
| Spkr(s) | mono | stereo | mono | stereo | ||
| Built-in mic | ||||||
| Battery | 3300 mAh | 3200 mAh | 4000 mAh | 4000 mAh | 4400 mAh | |
| Size | 7.6 x 5.2 x 0.6 in | 7.6 x 4.8 x 0.5 in | 7.6 x 4.8 x 0.4 in | 8.1 x 5.0 x 0.5 in | 7.5 x 4.7 x 0.5 in | |
| Weight | 16 oz | 13.4 oz | 12.2 oz | 14.1 oz | 14.6 oz | |
| Price | $169 | $379 | $349 (16GB) | $249 (8GB) | $249 | $199 |
Further information
For more information on each of the above tablets, go here:


