<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get ready for&#8230; Nanosoccer!</title>
	<atom:link href="http://deviceguru.com/get-ready-for-nanosoccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com/get-ready-for-nanosoccer/</link>
	<description>...smart gadgets for a smarter world</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: install how to</title>
		<link>http://deviceguru.com/get-ready-for-nanosoccer/#comment-1910</link>
		<dc:creator>install how to</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=1519#comment-1910</guid>
		<description>That is really cool! When I see NIST, I normally think of a bunch of boring statisticians poring over figures and tech manuals. Boy was I wrong! How would a guy get a job there?</description>
		<content:encoded><![CDATA[<p>That is really cool! When I see NIST, I normally think of a bunch of boring statisticians poring over figures and tech manuals. Boy was I wrong! How would a guy get a job there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://deviceguru.com/get-ready-for-nanosoccer/#comment-1491</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=1519#comment-1491</guid>
		<description>is the human hair width a NIST standard?</description>
		<content:encoded><![CDATA[<p>is the human hair width a NIST standard?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

