Tabulating 7-inch Android tablets
Dec 14, 2011
In preparation for reviewing ViewSonic’s low-cost 7-inch Android tablet, this post tabulates the key features and specifications of five 7-inch Android tablets. The comparison includes ViewSonic’s ViewPad 7e and 7x, Samsung’s Galaxy Tab 7.0 Plus, Amazon’s Kindle Fire, and Barns & Noble’s Nook Tablet.
DeviceGuru’s 7-inch Android Tablet Tabulation appears below. Read our review of ViewSonic’s low-cost ViewPad 7e tablet here

ViewPad 7e; ViewPad 7x; Galaxy Tab 7.0 Plus; Nook Tablet; Kindle Fire
(click images to enlarge)
| ViewSonic ViewPad 7e | ViewSonic ViewPad 7x | Samsung Galaxy Tab 7.0 Plus | B&N Nook Tablet | Amazon Kindle Fire | |
| Processor | 1GHz Samsung S5PV210 single-core ARM A8 | 1GHz Nvidia Tegra 250 T20 dual-core ARM Cortex A9 | 1.2Ghz dual-core Samsung Exynos processor | 1GHz dual-core OMAP4 CPU | 1GHz dual-core OMAP4 CPU |
| RAM | 512MB | 1GB | 1GB | 1GB | 512MB |
| Built-in flash | 4GB | 8GB | 16GB or 32GB | 16GB | 8GB |
| Exp. flash | up to 32GB microSD | up to 32GB microSD | up to 32GB microSD | up to 32GB microSD | none |
| OS | Android 2.3.1 | Android 3.2 | Android 3.2 | Android 2.3 | Android 2.3 |
| Apps source | Amazon Android Market | Google Apps Market | Google Apps Market | Nook Apps Market | Amazon Android Market |
| Display | 7-inch diag, 800 x 600 px | 7-inch diag, 1024 x 600 px | 7-inch diag, 1024 x 600 px | 7-inch diag, 1024 x 600 px | 7-inch diag, 1024 x 600 px |
| Touch tech | resistive | capacitive | capacitive | capacitive | capacitive |
| Cameras | 0.3MP front, 3MP rear | 2MP front, 5MP rear w/LED flash | 2MP front, 3MP rear w/ LED flash | none | none |
| WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n/x |
| USB I/O | yes | yes | yes | yes | yes |
| HDMI | 1080p out via microHDMI | 1080p out via microHDMI | no | no | no |
| Bluetooth | yes | yes | yes | no | no |
| Cellular | no | no | no | no | no |
| GPS | no | yes | yes | no | no |
| Spkr(s) | mono | mono | mono | mono | stereo |
| Built-in mic | yes | yes | yes | yes | no |
| Battery | 3300 mAh | 3200 mAh | 4000 mAh | 4000 mAh | 4400 mAh |
| Size | 7.6 x 5.2 x 0.6 in | 7.6 x 4.8 x 0.5 in | 7.6 x 4.8 x 0.4 in | 8.1 x 5.0 x 0.5 in | 7.5 x 4.7 x 0.5 in |
| Weight | 16 oz | 13.4 oz | 12.1 oz | 14.1 oz | 14.6 oz |
| Street price | $169 | $379 | $349 (16GB) | $249 | $199 |
Further information
For more information on each of the above tablets, go here:

